Pune Property Prices 2026
New homes in Pune cost a median of about ₹17,248 per sq ft of carpet area, based on 341 unit configurations across 141 projects listed by Horizon Properties. The tables below break this down by area, show when projects are due for possession and list the latest launches. Updated automatically — last updated 23 October 2026.
Price per Sq Ft by Area
| Area | Projects | Median / sq ft | Range / sq ft | Homes from |
|---|---|---|---|---|
| Kharadi | 14 | ₹15,691 | ₹13,462 – ₹25,000 | ₹1.04 Cr |
| NIBM | 14 | ₹14,865 | ₹10,398 – ₹63,889 | ₹79 L |
| Baner | 8 | ₹20,974 | ₹13,629 – ₹30,467 | ₹1.2 Cr |
| Magarpatta | 6 | ₹15,572 | ₹12,215 – ₹43,143 | ₹1.12 Cr |
| Mundhwa | 5 | ₹18,648 | ₹16,464 – ₹27,667 | ₹2.29 Cr |
| Balewadi | 5 | ₹16,807 | ₹15,570 – ₹26,303 | ₹1.28 Cr |
| Koregaon Park Annex | 4 | ₹17,960 | ₹16,551 – ₹19,844 | ₹1.7 Cr |
| Kalyani Nagar | 3 | ₹26,582 | ₹25,618 – ₹35,122 | ₹4.25 Cr |
| Koregaon Park | 3 | ₹22,903 | ₹20,485 – ₹34,022 | ₹2.11 Cr |
| Pan Card Club Road | 3 | ₹19,764 | ₹18,491 – ₹32,928 | ₹2.19 Cr |
| Hadapsar | 3 | ₹13,879 | ₹13,211 – ₹14,723 | ₹1.12 Cr |
| Manjari | 3 | ₹10,976 | ₹8,585 – ₹11,435 | ₹65 L |
| Wagholi | 3 | ₹10,958 | ₹4,513 – ₹33,531 | ₹92 L |
| Model Colony | 2 | ₹31,607 | ₹31,180 – ₹32,034 | ₹6 Cr |
| Sadhu Vaswani Chowk | 2 | ₹28,855 | ₹22,727 – ₹34,982 | ₹70 L |
| LullaNagar | 2 | ₹21,370 | ₹20,151 – ₹22,277 | ₹3.2 Cr |
| Sinhgad Road | 2 | ₹18,925 | ₹11,403 – ₹21,474 | ₹1 Cr |
| Magarpatta-Mundhwa | 2 | ₹18,750 | ₹18,579 – ₹60,790 | ₹1.7 Cr |
| Bavdhan | 2 | ₹14,363 | ₹12,542 – ₹14,621 | ₹1.03 Cr |
| Hinjewadi Pune | 2 | ₹13,180 | ₹12,407 – ₹14,161 | ₹85 L |
| Keshav Nagar | 2 | ₹12,347 | ₹11,161 – ₹14,051 | ₹87 L |
| Nanded City | 2 | ₹8,681 | ₹6,333 – ₹11,029 | ₹1.5 Cr |
| Bhosale Nagar | 1 | ₹41,019 | ₹32,954 – ₹45,000 | ₹11 Cr |
| FC Road | 1 | ₹37,518 | ₹37,518 – ₹37,518 | ₹2.57 Cr |
| Uday Baug | 1 | ₹36,899 | ₹33,841 – ₹37,316 | ₹4.89 Cr |
| Boat Club Road | 1 | ₹32,991 | ₹32,465 – ₹33,517 | ₹7.3 Cr |
| Gangadham Chowk | 1 | ₹27,818 | ₹26,546 – ₹28,775 | ₹3.28 Cr |
| baner pashan link road | 1 | ₹27,458 | ₹27,458 – ₹27,458 | ₹8.1 Cr |
| Undri | 1 | ₹25,832 | ₹25,832 – ₹25,832 | ₹1.32 Cr |
| Erandwane | 1 | ₹25,322 | ₹25,243 – ₹27,911 | ₹2.95 Cr |
| Sangamwadi / Bund Garden | 1 | ₹24,602 | ₹20,713 – ₹26,225 | ₹1.8 Cr |
| Lulla Nagar | 1 | ₹24,483 | ₹20,645 – ₹25,154 | ₹4.5 Cr |
| Kothrud | 1 | ₹24,215 | ₹24,205 – ₹24,382 | ₹2.7 Cr |
| Hinjewadi Phase 1 | 1 | ₹24,194 | ₹24,194 – ₹24,194 | ₹1.05 Cr |
| Viman Nagar | 1 | ₹22,122 | ₹21,254 – ₹22,126 | ₹3.42 Cr |
| Camp | 1 | ₹22,030 | ₹21,708 – ₹22,286 | ₹1.56 Cr |
| Sadashiv Peth | 1 | ₹21,798 | ₹15,773 – ₹22,618 | ₹1 Cr |
| Magarpatta City | 1 | ₹21,645 | ₹17,394 – ₹22,695 | ₹2.95 Cr |
| Near Vanaz | 1 | ₹20,656 | ₹20,089 – ₹20,926 | ₹1.35 Cr |
| Market Yard | 1 | ₹20,581 | ₹20,581 – ₹20,581 | ₹3.19 Cr |
| Koregaon Park NX | 1 | ₹20,000 | ₹17,273 – ₹22,727 | ₹9.5 Cr |
| Shivaji Nagar | 1 | ₹19,979 | ₹19,979 – ₹19,979 | ₹1.9 Cr |
| Salisbury Park | 1 | ₹19,848 | ₹19,848 – ₹19,848 | ₹2.62 Cr |
| Sopan Baug | 1 | ₹18,288 | ₹17,277 – ₹24,188 | ₹2.5 Cr |
| NIBM Road | 1 | ₹18,079 | ₹18,079 – ₹18,079 | ₹3.5 Cr |
| Karvenagar | 1 | ₹17,857 | ₹17,614 – ₹17,933 | ₹1.58 Cr |
| Wakad | 1 | ₹17,210 | ₹17,188 – ₹17,233 | ₹2.13 Cr |
| Magarpatta Rd | 1 | ₹15,622 | ₹13,909 – ₹17,336 | ₹1.16 Cr |
| New Kalyani Nagar | 1 | ₹15,621 | ₹15,621 – ₹15,621 | ₹1.37 Cr |
| Mundhwa–Magarpatta Road | 1 | ₹14,753 | ₹14,750 – ₹14,757 | ₹1.97 Cr |
| KP Annex | 1 | ₹14,527 | ₹14,348 – ₹14,706 | ₹1.25 Cr |
| NIBM Annex | 1 | ₹14,480 | ₹14,480 – ₹14,480 | ₹1.7 Cr |
| Salunke Vihar | 1 | ₹13,793 | ₹13,680 – ₹14,356 | ₹1.4 Cr |
| Hadapsar Annex | 1 | ₹13,058 | ₹12,841 – ₹13,276 | ₹1.84 Cr |
| Market Yard Annex | 1 | ₹12,937 | ₹12,903 – ₹12,971 | ₹1.08 Cr |
| Amanora Park Town | 1 | ₹12,800 | ₹11,751 – ₹13,211 | ₹1.04 Cr |
| Near NIBM Road | 1 | ₹12,361 | ₹12,222 – ₹12,500 | ₹2.2 Cr |
| Ravet | 1 | ₹12,255 | ₹12,255 – ₹12,255 | ₹3.5 Cr |
| Pirangut | 1 | ₹11,800 | ₹6,259 – ₹12,360 | ₹1.55 Cr |
| Bhugaon | 1 | ₹11,646 | ₹11,357 – ₹11,935 | ₹1.59 Cr |
| Mahadev Nagar | 1 | ₹11,483 | ₹11,479 – ₹11,487 | ₹86 L |
| Upper Kharadi | 1 | ₹10,875 | ₹10,704 – ₹11,047 | ₹76 L |
| Undri-Handewadi Main Road | 1 | ₹9,091 | ₹9,091 – ₹9,091 | ₹70 L |
| Upper NIBM | 1 | ₹8,059 | ₹7,692 – ₹8,426 | ₹52 L |
| Mount Kusur | 1 | ₹6,852 | ₹5,294 – ₹8,409 | ₹9.25 Cr |
| Jadhavwadi | 1 | ₹4,950 | ₹4,950 – ₹4,950 | ₹99 L |
| Near khadakwasla | 1 | ₹4,641 | ₹4,569 – ₹4,713 | ₹1.44 Cr |
| Upper Yewalewadi | 1 | ₹3,333 | ₹3,333 – ₹3,333 | ₹50 L |
| Mulshi | 1 | ₹2,636 | ₹2,636 – ₹2,636 | ₹58 L |
Method: listed price ÷ carpet area for every configuration with both values, for projects priced in INR. Builder prices change often and exclude taxes and charges; contact us for current price sheets.
Possession Timeline
Ready to move now (15)
Aura Divine, Atman Nirvana, Nivaan Meadows, Solitaire World, One Place, Kumar Siddhachal, Codename Powerland, Yoo Pune, Shivatman, XO Ace Villas Koregaon Park Annexe, Trump Towers Pune, Villa Plot at Magarpatta, Adani Atelier Greens, Bramha Boulevard Towers, Marvel Ribera: Urban Palaces
Possession in 2025 (1)
Possession in 2026 (8)
Austin Aurus Wakad, Majestique Tower, Raheja Galaxy, Zenistry 2.0, Ganga Platinum, Lodha Bella Vita, Raheja Galaxy, Venkatesh Erandwane Central
Possession in 2027 (22)
Seven By Virkar, Ganga Avanta, Suratwala TOD, Neco Alpha Officers Ville, VJ Yashwin Enchante, SKYi Songbirds – Luxury Homes in Nature, Bhugaon, Cullinan 32 Sky Mansions, Godrej Urban Retreat, The Ark Voyage - Cullinan, ANP Privado, Kumar Prithvi, 37 Garndstand, Bramha Hues of Sky Central Pune, Kumar Prospera, Kingstown Wildernest, Amar Oasis, The Hyphen, Tribeca Yoo One, Vrindavan Heights Phase III, Springshire Commercial By Kolte Patil, Riverdale Grand by Duville Estates, Pristine Kyra
Possession in 2028 (36)
Sky Suites by Bramha Corp, Naiknavare Central Vista, Supreme Towers, Majestique Evolvus, Balmoral Tower, 4 BHK Apartment in Model Colony, Tej Elevia, Kohinoor Business Tower - KP Annexe, Kalaya Greens, Castle Royale Tower Nine, Godrej Skyline, Silver Astra, New Kaveri, New Launch at Model Colony, SKYi 5 Racecourse, Gokulam – Premium 2 & 3 BHK Homes, Holystico Astrana, Mathurakunj, Saajgiri Nanded City, Lodha Signet: Boutique Offices, Aura Kollective, The Balmoral Riverside, Kesar Kalhaar - Villas At Pimpri-Chinchwad, Regency Astra, Kumar Parc Residences, 1 Residences Magarpatta, Elements by Majestique Landmarks, Kolte Patil Springshire, Lodha Massimo, The Balmoral Hillside, The Latitude, GM Mahika Residences, Sun Valley, Shapoorji Pallonji Treetopia - Premium Villa Plots, 24K Altura, Shubh Tristar
Possession in 2029 (20)
The Crown - Gera's Isle Royale, Sensara NIBM 2.0, Birla Evam, Nyati Elenor: Sky Bed Residences, Mantra Marvilla, Jhamtani Ace Abundance, The Reserve, Mantra Meridian , Ganga Genesia, Total Environment – Songs from the Wood, Kalpataru Blossoms, Uni89, Godrej Aqua Vista, Tribeca Everett - Lullanagar, Shapoorji Pallonji Everra, Birla Punya, Gandharvnagari, Global Riverfront, Godrej Park Springs, Lodha Camelot
Possession in 2030 (11)
CODENAME ROMANTOWN , Godrej Elaris, Raheja Aurum, Godrej River Crest, Codename New Beginnings, Amore By Pristine, Rohan Ekam, Kumar Prism Towers, Raheja Astra, Godrej Ivara, Pristine Amore
Possession in 2031 (2)
Possession in 2032 (1)
Latest Launches in Pune
- Row House For Sale At NIBM — NIBM, from ₹5.75 Cr
- Sky Suites by Bramha Corp — Sadhu Vaswani Chowk, by BramhaCorp Ltd, from ₹70 L
- Amar Prakriti — Near khadakwasla, by Amar Builders, from ₹1.44 Cr
- New Launch At Kharadi — Kharadi, by Kolte Patil Developers, from ₹4.5 Cr
- Naiknavare Central Vista — Sadashiv Peth, by Naiknavare Developers, from ₹1 Cr
- Sensara NIBM 2.0 — NIBM, by Unitary Properties, from ₹88 L
- Supreme Towers — Koregaon Park, by Supreme Developers, from ₹3.2 Cr
- Birla Evam — Manjari, by Birla Estates, from ₹80 L
- Suratwala TOD — Hinjewadi Phase 1, by Suratwala Business Group, from ₹1.05 Cr
- Raheja Viva — Pirangut, by K. Raheja Corp Homes, from ₹1.55 Cr
- Nyati Elenor: Sky Bed Residences — Lulla Nagar, by Nyati Group, from ₹4.5 Cr
- Neco Alpha Officers Ville — Near NIBM Road, by Vasupujya Corporation & Magiknest, from ₹2.2 Cr
- CODENAME ROMANTOWN — Manjari, by CasaGrand, from ₹92 L
- 4 BHK Apartment in Model Colony — Model Colony, by Well known builder, from ₹7 Cr
- VJ Yashwin Enchante — Upper Kharadi, by Vilas Javdekar (VJ Group), from ₹76 L
Pune Property Price FAQs
What is the average price per sq ft for new flats in Pune in 2026?
Across 141 projects listed by Horizon Properties, the median carpet-area price of new homes in Pune is about ₹17,248 per sq ft (as of 23 October 2026). Prices vary widely by area and project segment.
Which is the most expensive area in Pune for new flats?
Among areas with at least two listed projects, Model Colony has the highest median price at about ₹31,607 per sq ft.
Which area in Pune has the most affordable new projects?
Among areas with at least two listed projects, Nanded City has the lowest median price at about ₹8,681 per sq ft.
How many ready-to-move projects are available in Pune?
15 of the 141 Pune projects listed by Horizon Properties are ready to move, including Aura Divine, Atman Nirvana, Nivaan Meadows.
When will most under-construction projects in Pune be completed?
The largest group of listed under-construction projects is scheduled for possession in 2028 (36 projects).
Source: Horizon Properties Pune (MahaRERA Agent Reg. No. A031262401065), compiled from the developers' published prices for projects we list. Last updated 23 October 2026.
